BetterMost Community Blogs > My "Great White North"
Vancouver Winter Olympics - News and Views
southendmd:
I think a medal made of lead would be more appropriate.
Jeff Wrangler:
--- Quote from: southendmd on February 23, 2010, 07:29:08 pm ---I think a medal made of lead would be more appropriate.
--- End quote ---
Indeed. What a sorehead.
CellarDweller:
Someone should take that "platinum" medal, turn it into a rod, and ram it up his ass.
Sheriff Roland:
medal standing, early day 13 (bold indicates new victories in previous 24 hours)
gold silver bronze total
1 United States 7 9 10 26
2 Germany 7 9 7 23
3 Norway 6 5 6 17
4 Russia 3 4 6 13
5 Canada 6 4 1 11
6 South Korea 5 4 1 10
6 Austria 4 3 3 10
6 France 2 3 5 10
9 Switzerland 6 0 2 8
10 Sweden 3 2 2 7
11 Netherlands 3 1 2 6
12 China 3 1 1 5
13 Poland 0 3 1 4
13 Italy 0 1 3 4
15 Slovakia 1 1 1 3
15 Czech Republic 1 0 2 3
15 Japan 0 1 2 3
18 Australia 1 1 0 2
18 Latvia 0 2 0 2
18 Slovenia 0 1 1 2
18 Croatia 0 1 1 2
18 Belarus 0 1 1 2
23 Great Britain 1 0 0 1
23 Estonia 0 1 0 1
23 Finland 0 1 0 1
23 Kazakhstan 0 1 0 1
Sheriff Roland:
medal standing, early day 14 (bold indicates new victories in previous 24 hours)
gold silver bronze total
1 United States 7 9 12 28
2 Germany 7 10 7 24
3 Norway 6 6 6 18
4 Canada 7 6 2 15
5 Russia 3 4 6 13
6 South Korea 5 4 1 10
6 Austria 4 3 3 10
6 France 2 3 5 10
9 Switzerland 6 0 2 8
9 China 4 2 2 8
9 Sweden 4 2 2 8
12 Netherlands 3 1 2 6
13 Czech Republic 2 0 3 5
14 Poland 0 3 1 4
14 Italy 0 1 3 4
16 Australia 2 1 0 3
16 Slovakia 1 1 1 3
16 Japan 0 1 2 3
19 Latvia 0 2 0 2
19 Slovenia 0 1 1 2
19 Croatia 0 1 1 2
19 Belarus 0 1 1 2
23 Great Britain 1 0 0 1
23 Estonia 0 1 0 1
23 Finland 0 1 0 1
23 Kazakhstan 0 1 0 1
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version